MARKET PRICE
COMMODITY Arrival (Qtls) Modal Price (Rs./Qtl) Date
AAWALA 15 3750 01/10/2024
APPLE 731 12500 01/10/2024
APPLE 212 12500 09/10/2024
APPLE 496 12500 07/10/2024
APPLE 63 12500 03/10/2024
APPLE 25 12500 05/10/2024
APPLE 334 12500 08/10/2024
BANANA 161 525 08/10/2024
BANANA 52 525 09/10/2024
BANANA 89 525 07/10/2024
BANANA 42 525 01/10/2024
BANANA 174 525 03/10/2024
BANANA 143 525 10/10/2024
BANANA 108 525 05/10/2024
BATATA (POTATO) 2100 2650 05/10/2024
BATATA (POTATO) 2800 2650 03/10/2024
BATATA (POTATO) 3850 2650 09/10/2024
BATATA (POTATO) 3675 2650 07/10/2024
BATATA (POTATO) 3325 2600 10/10/2024
BATATA (POTATO) 3850 2650 08/10/2024
BHENDI 100 2625 08/10/2024
BHENDI 80 5250 03/10/2024
BHENDI 100 2875 01/10/2024
BHENDI 70 2325 09/10/2024
BHENDI 120 2250 10/10/2024
BHENDI 100 1875 05/10/2024
BHENDI 80 2875 07/10/2024
BHOPLA DANGAR 200 1425 05/10/2024
BHOPLA DANGAR 110 1150 10/10/2024
BHOPLA DANGAR 250 1950 05/10/2024
BHOPLA DANGAR 120 1425 08/10/2024
BHOPLA DANGAR 150 1375 01/10/2024
BHOPLA DANGAR 150 1375 03/10/2024
BHOPLA DANGAR 150 2250 07/10/2024
BHOPLA DANGAR 110 1875 01/10/2024
BHOPLA DANGAR 100 1150 09/10/2024
BHOPLA DANGAR 220 1425 07/10/2024
BHOPLA DUDHI 200 2250 10/10/2024
BHOPLA DUDHI 150 1575 08/10/2024
BHOPLA DUDHI 280 1375 09/10/2024
BHOPLA DUDHI 250 1150 03/10/2024
BHUIMUNG SHENGA 50 4750 10/10/2024
BHUIMUNG SHENGA 70 4750 09/10/2024
BHUIMUNG SHENGA 120 4500 07/10/2024
BHUIMUNG SHENGA 80 4750 08/10/2024
BHUIMUNG SHENGA 100 4750 03/10/2024
BHUIMUNG SHENGA 100 4750 01/10/2024
BIT 200 2875 01/10/2024
BIT 10 2875 09/10/2024
BIT 100 2150 03/10/2024
BIT 150 2375 08/10/2024
BIT 200 2375 10/10/2024
BIT 180 2875 07/10/2024
CHAVAAL SHENGA 100 3500 05/10/2024
CHAVAAL SHENGA 60 2875 03/10/2024
CHAVAAL SHENGA 100 3750 07/10/2024
CHAVAAL SHENGA 60 3250 10/10/2024
CHAVAAL SHENGA 120 3000 08/10/2024
CHAVAAL SHENGA 80 3250 09/10/2024
CHAVAAL SHENGA 60 4125 01/10/2024
CHAVALA PAL 35 2750 01/10/2024
CHAVALA PAL 25 2875 05/10/2024
CHAVALA PAL 25 2375 03/10/2024
CHAVALA PAL 25 2250 07/10/2024
CHAVALA PAL 30 2250 08/10/2024
CHAVALA PAL 20 2625 09/10/2024
CHAVALA PAL 28 2375 10/10/2024
CHIKOO 6 2500 03/10/2024
CHIKOO 195 2500 09/10/2024
CHIKOO 177 2500 08/10/2024
CHIKOO 17 2500 05/10/2024
CHIKOO 167 2500 01/10/2024
DALIMB 44 5000 03/10/2024
DALIMB 36 2500 10/10/2024
DALIMB 154 5000 05/10/2024
DALIMB 760 5000 09/10/2024
DALIMB 902 5000 07/10/2024
DALIMB 843 5000 08/10/2024
DALIMB 690 5000 01/10/2024
DHANE 112 6150 08/10/2024
DHANE 3 6150 07/10/2024
DHANE 9 7150 09/10/2024
DHANE 10 4250 03/10/2024
DHEMSE 20 5750 08/10/2024
DHEMSE 25 4750 07/10/2024
DHEMSE 6 5875 01/10/2024
DHEMSE 15 6250 09/10/2024
DHEMSE 40 4750 10/10/2024
FLOWER FUL KOBI 400 4375 08/10/2024
FLOWER FUL KOBI 450 2875 05/10/2024
FLOWER FUL KOBI 350 5125 07/10/2024
FLOWER FUL KOBI 400 1875 03/10/2024
FLOWER FUL KOBI 200 3625 01/10/2024
FLOWER FUL KOBI 550 3250 10/10/2024
FLOWER FUL KOBI 380 4500 09/10/2024
GAJAR 360 2425 05/10/2024
GAJAR 500 1950 07/10/2024
GAJAR 220 2875 01/10/2024
GAJAR 300 1725 08/10/2024
GAJAR 180 2875 09/10/2024
GAJAR 360 2425 10/10/2024
GAJAR 220 2150 03/10/2024
GAWAR 60 6000 10/10/2024
GAWAR 150 6750 05/10/2024
GAWAR 150 6000 03/10/2024
GAWAR 100 6750 01/10/2024
GAWAR 180 6750 08/10/2024
GAWAR 30 8500 09/10/2024
GINGER 360 5750 05/10/2024
GINGER 840 5750 08/10/2024
GINGER 720 5750 07/10/2024
GINGER 720 6500 09/10/2024
GINGER 600 5000 03/10/2024
GINGER 960 3600 10/10/2024
GRAPES 2 5500 09/10/2024
GRAPES 15 5500 07/10/2024
GRAPES 9 5500 01/10/2024
GREEN CHILLI 320 3625 01/10/2024
GREEN CHILLI 170 4500 07/10/2024
GREEN CHILLI 400 4500 05/10/2024
GREEN CHILLI 300 3375 10/10/2024
GREEN CHILLI 240 4750 03/10/2024
GREEN CHILLI 350 4125 09/10/2024
HARBARA 76 6750 05/10/2024
HARBARA 12 6941 07/10/2024
HARBARA 82 6715 09/10/2024
HARBARA 88 6613 10/10/2024
HARBARA 80 7050 03/10/2024
HARBARA 124 7158 01/10/2024
HARBARA 153 6889 08/10/2024
JOWAR 3 2950 03/10/2024
KAKDI 300 1650 01/10/2024
KAKDI 250 1650 09/10/2024
KAKDI 180 2150 07/10/2024
KAKDI 250 1650 05/10/2024
KAKDI 250 1950 10/10/2024
KAKDI 250 1375 03/10/2024
KAKDI 200 2150 08/10/2024
KANDA ONION 1100 3500 09/10/2024
KANDA ONION 700 3500 08/10/2024
KANDA ONION 820 3550 10/10/2024
KANDA ONION 1000 3625 10/10/2024
KANDA ONION 2200 3500 07/10/2024
KANDA ONION 1000 3450 05/10/2024
KANDA ONION 2000 3550 07/10/2024
KANDA ONION 960 3750 05/10/2024
KANDA ONION 700 3550 08/10/2024
KANDA ONION 1000 3550 09/10/2024
KANDA ONION 2000 3750 03/10/2024
KANDA ONION 1640 3950 03/10/2024
KARLI 60 3150 07/10/2024
KARLI 150 2875 05/10/2024
KARLI 60 3750 09/10/2024
KARLI 100 3250 10/10/2024
KARLI 60 2875 01/10/2024
KARLI 100 2875 03/10/2024
KARLI 100 3375 08/10/2024
KOBI 600 1875 09/10/2024
KOBI 700 1800 01/10/2024
KOBI 400 1725 08/10/2024
KOBI 800 1725 03/10/2024
KOBI 800 1600 05/10/2024
KOBI 600 1900 07/10/2024
KOBI 400 1875 10/10/2024
KOTHIMBIR SAMBAR 250 6250 03/10/2024
KOTHIMBIR SAMBAR 250 6500 10/10/2024
KOTHIMBIR SAMBAR 340 4500 07/10/2024
KOTHIMBIR SAMBAR 250 6500 09/10/2024
KOTHIMBIR SAMBAR 350 2750 01/10/2024
KOTHIMBIR SAMBAR 300 6250 08/10/2024
KOTHIMBIR SAMBAR 350 4250 05/10/2024
LASUN GARLIC FRESH 420 26250 10/10/2024
LASUN GARLIC FRESH 2800 26500 03/10/2024
LASUN GARLIC FRESH 560 26500 07/10/2024
LASUN GARLIC FRESH 560 26500 08/10/2024
LASUN GARLIC FRESH 280 26500 05/10/2024
LASUN GARLIC FRESH 420 26500 09/10/2024
LEMON (NUIMBU) 15 5500 08/10/2024
LEMON (NUIMBU) 40 5250 10/10/2024
LEMON (NUIMBU) 45 4750 09/10/2024
LEMON (NUIMBU) 40 5750 01/10/2024
LEMON (NUIMBU) 30 5500 03/10/2024
MAKA 2 2425 03/10/2024
MAKA 2 2150 09/10/2024
METHI BHAJI 40 6750 05/10/2024
METHI BHAJI 80 5750 10/10/2024
METHI BHAJI 50 5750 03/10/2024
METHI BHAJI 40 5750 08/10/2024
METHI BHAJI 50 6750 01/10/2024
METHI BHAJI 40 6750 07/10/2024
METHI BHAJI 70 5750 09/10/2024
MIRCHI DHOBLI 200 5750 05/10/2024
MIRCHI DHOBLI 110 6250 09/10/2024
MIRCHI DHOBLI 150 5875 10/10/2024
MIRCHI DHOBLI 80 6250 03/10/2024
MIRCHI DHOBLI 70 6750 07/10/2024
MIRCHI DHOBLI 80 5750 01/10/2024
MOSAMBI 60 1900 10/10/2024
MOSAMBI 31 950 09/10/2024
MOSAMBI 3000 2850 08/10/2024
MOSAMBI 372 1900 08/10/2024
MOSAMBI 116 950 05/10/2024
MOSAMBI 300 2050 05/10/2024
MOSAMBI 600 2850 05/10/2024
MOSAMBI 1200 2850 09/10/2024
MOSAMBI 100 950 08/10/2024
MOSAMBI 300 1900 09/10/2024
MOSAMBI 250 2875 03/10/2024
MOSAMBI 2000 2850 07/10/2024
MOSAMBI 300 1900 07/10/2024
MOSAMBI 100 950 07/10/2024
MOSAMBI 39 950 10/10/2024
MOSAMBI 150 2850 10/10/2024
MOSAMBI 50 2125 03/10/2024
MOSAMBI 23 950 03/10/2024
MOSAMBI 2000 2725 01/10/2024
MOSAMBI 500 1900 01/10/2024
MOSAMBI 353 950 01/10/2024
MULA 15 3750 05/10/2024
MULA 15 3875 08/10/2024
MULA 10 4250 07/10/2024
MULA 15 3750 09/10/2024
MULA 20 3500 01/10/2024
MULA 25 3750 10/10/2024
ORANGE 77 1900 03/10/2024
ORANGE 400 2025 03/10/2024
ORANGE 30 950 03/10/2024
ORANGE 151 950 09/10/2024
ORANGE 500 1725 09/10/2024
ORANGE 2500 2300 09/10/2024
ORANGE 300 1725 08/10/2024
ORANGE 109 950 07/10/2024
ORANGE 300 1725 07/10/2024
ORANGE 1300 2300 07/10/2024
ORANGE 62 950 10/10/2024
ORANGE 1500 2350 01/10/2024
ORANGE 100 1725 10/10/2024
ORANGE 400 1900 01/10/2024
ORANGE 130 950 01/10/2024
ORANGE 700 2300 10/10/2024
ORANGE 107 950 05/10/2024
ORANGE 200 1900 05/10/2024
ORANGE 700 2250 05/10/2024
ORANGE 2000 2300 08/10/2024
ORANGE 127 900 08/10/2024
PALAK 110 3750 10/10/2024
PALAK 100 4500 01/10/2024
PALAK 120 3375 09/10/2024
PALAK 40 2375 03/10/2024
PALAK 70 3875 07/10/2024
PALAK 100 3125 08/10/2024
PALAK 70 3150 05/10/2024
PAPAI BHAJI 100 1725 05/10/2024
PAPAI BHAJI 70 1600 01/10/2024
PERU 8 3625 01/10/2024
PINAPAL 146 2500 09/10/2024
PINAPAL 15 2500 05/10/2024
PINAPAL 8 2500 10/10/2024
PINAPAL 313 2500 08/10/2024
PINAPAL 275 2500 01/10/2024
PINAPAL 238 2500 07/10/2024
RED CHILLI 162 13500 07/10/2024
RED CHILLI 950 14500 09/10/2024
RED CHILLI 1188 13500 03/10/2024
RED CHILLI 1161 14500 08/10/2024
RICE 6 3150 08/10/2024
RICE 20 3725 10/10/2024
RICE 20 3725 09/10/2024
RICE 20 3725 07/10/2024
RICE 19 3150 07/10/2024
RICE 30 5900 07/10/2024
RICE 10 5900 08/10/2024
RICE 10 3725 08/10/2024
RICE 10 3725 01/10/2024
RICE 15 5900 01/10/2024
RICE 10 3725 05/10/2024
RICE 20 5900 05/10/2024
RICE 6 3150 05/10/2024
RICE 54 3150 03/10/2024
RICE 50 5900 03/10/2024
RICE 50 3725 03/10/2024
RICE 5 3150 01/10/2024
RICE 40 5900 10/10/2024
RICE 18 3150 09/10/2024
RICE 11 3150 10/10/2024
RICE 20 5900 09/10/2024
SITAFAL 70 6500 08/10/2024
SITAFAL 50 7250 01/10/2024
SOYABEAN 366 4258 07/10/2024
SOYABEAN 1185 4221 10/10/2024
SOYABEAN 930 4310 08/10/2024
SOYABEAN 149 4325 01/10/2024
SOYABEAN 290 4194 05/10/2024
SOYABEAN 30 4175 03/10/2024
SOYABEAN 745 4251 09/10/2024
SUGAR CANE 30 1875 09/10/2024
TOMATO 700 4375 10/10/2024
TOMATO 500 4750 10/10/2024
TOMATO 700 5250 07/10/2024
TOMATO 300 6000 07/10/2024
TOMATO 600 5250 03/10/2024
TOMATO 400 6000 03/10/2024
TOMATO 700 6000 05/10/2024
TOMATO 500 6375 05/10/2024
TOMATO 500 5250 08/10/2024
TOMATO 400 5625 01/10/2024
TOMATO 800 5250 01/10/2024
TOMATO 500 5625 09/10/2024
TOMATO 350 6000 08/10/2024
TOMATO 600 5000 09/10/2024
TONDLI 70 3875 03/10/2024
TONDLI 150 2750 01/10/2024
TUR 89 9825 01/10/2024
TUR 15 9325 07/10/2024
WAL BHAJI 130 6250 07/10/2024
WAL BHAJI 450 3250 07/10/2024
WAL BHAJI 120 5875 09/10/2024
WAL BHAJI 80 5375 01/10/2024
WAL BHAJI 120 4750 07/10/2024
WAL BHAJI 400 3000 01/10/2024
WAL BHAJI 350 3025 08/10/2024
WAL BHAJI 150 3875 03/10/2024
WAL BHAJI 110 4750 05/10/2024
WAL BHAJI 100 6500 03/10/2024
WAL BHAJI 80 5875 10/10/2024
WAL BHAJI 80 5750 08/10/2024
WAL BHAJI 450 3625 09/10/2024
WANGE BRINJAL 500 2750 10/10/2024
WANGE BRINJAL 550 2175 05/10/2024
WHEAT 96 2745 03/10/2024
WHEAT 400 3425 01/10/2024
WHEAT 200 3425 05/10/2024
WHEAT 134 3425 10/10/2024
WHEAT 200 3425 03/10/2024
WHEAT 127 2828 05/10/2024
WHEAT 100 2856 10/10/2024
WHEAT 200 3425 07/10/2024
WHEAT 196 2838 01/10/2024
WHEAT 136 2750 07/10/2024
WHEAT 93 2695 08/10/2024
WHEAT 100 3425 08/10/2024
WHEAT 100 3425 09/10/2024
WHEAT 67 2785 09/10/2024

WELCOME TO
AGRICULTURE PRODUCE MARKET COMMITEE, NAGPUR

Nagpur Agriculture Produce Market committee, Nagpur is one the largest & biggest market in India and Asia. Its market yard at Kalamana which is known after our late Prime Minister Pandit Jawaharlal Nehru is a landmark in the Nagpur city. The market best suits for its geographical location, which is almost at the centre of India, near the international airport and Cargo hub.

Equipped with all facilities for farmers, having crores of rupees of turnover and having lakhs of tons of transactions, this market is considered to be genuine, a reasonable platform for farmers & one of the leading markets of the country. The creativity & long sightedness of the founders can be observed all over the market yard, in its planning, construction & implementation. Creativity, planning for future and strict administration are some of the specialities of the market.

With the help & able guidance of leaders like Shri. Sharad Pawar, Shri. Shankarrao Chavhan, Shri. Vasant Dada Patil , Barrister Sheshrao Wankhede, Shri. Narendra Tidke, Sahakar Maharshi. Shri. Babasaheb Kedar (Former Rural Development Minister - Minister of State Independent Charge) with his associates like Shri. Dwarkaparasad Kakani, Late Shri Nilkanthrao Nandurkar, Shri.Hukumchand Amdhare and others this project has become the major centre of trade in the country today. Due to this market, not only that Nagpur has become a major trade centre for different states of the country, but also an important export centre.

Read More
jawaharlalnehru
homebanner
back top