COMMODITY | Arrival (Qtls) | Modal Price (Rs./Qtl) | Date |
---|---|---|---|
AALSUD | 2 | 3150 | 06/11/2024 |
AAWALA | 12 | 3750 | 07/11/2024 |
AAWALA | 8 | 3750 | 09/11/2024 |
AAWALA | 20 | 4500 | 06/11/2024 |
APPLE | 228 | 12500 | 06/11/2024 |
APPLE | 371 | 12500 | 04/11/2024 |
APPLE | 376 | 12500 | 05/11/2024 |
APPLE | 13 | 12500 | 09/11/2024 |
APPLE | 5 | 12500 | 07/11/2024 |
APPLE | 309 | 12500 | 08/11/2024 |
BANANA | 64 | 525 | 06/11/2024 |
BANANA | 2800 | 2450 | 04/11/2024 |
BANANA | 96 | 525 | 04/11/2024 |
BANANA | 46 | 525 | 09/11/2024 |
BANANA | 48 | 525 | 08/11/2024 |
BANANA | 69 | 525 | 05/11/2024 |
BANANA | 29 | 525 | 07/11/2024 |
BATATA (POTATO) | 2800 | 2450 | 05/11/2024 |
BATATA (POTATO) | 2800 | 2450 | 06/11/2024 |
BATATA (POTATO) | 3150 | 2450 | 09/11/2024 |
BATATA (POTATO) | 3150 | 2450 | 07/11/2024 |
BHENDI | 60 | 3875 | 04/11/2024 |
BHENDI | 120 | 2375 | 06/11/2024 |
BHENDI | 70 | 2375 | 07/11/2024 |
BHENDI | 100 | 2375 | 09/11/2024 |
BHENDI | 100 | 2875 | 05/11/2024 |
BHOPLA DANGAR | 150 | 1450 | 04/11/2024 |
BHOPLA DANGAR | 30 | 1875 | 04/11/2024 |
BHOPLA DANGAR | 20 | 1725 | 05/11/2024 |
BHOPLA DANGAR | 50 | 1150 | 09/11/2024 |
BHOPLA DANGAR | 20 | 1375 | 07/11/2024 |
BHOPLA DUDHI | 220 | 1375 | 06/11/2024 |
BHOPLA DUDHI | 250 | 1375 | 07/11/2024 |
BHOPLA DUDHI | 250 | 1375 | 05/11/2024 |
BHOPLA DUDHI | 200 | 1375 | 09/11/2024 |
BIT | 70 | 5875 | 04/11/2024 |
BIT | 80 | 4750 | 06/11/2024 |
BIT | 100 | 5375 | 07/11/2024 |
BIT | 100 | 3875 | 09/11/2024 |
CHAVAAL SHENGA | 80 | 1875 | 09/11/2024 |
CHAVAAL SHENGA | 10 | 2375 | 05/11/2024 |
CHAVAAL SHENGA | 70 | 1875 | 07/11/2024 |
CHAVAAL SHENGA | 120 | 1375 | 06/11/2024 |
CHAVAAL SHENGA | 80 | 2750 | 04/11/2024 |
CHAVALA PAL | 60 | 2250 | 07/11/2024 |
CHAVALA PAL | 60 | 2250 | 06/11/2024 |
CHAVALA PAL | 50 | 2250 | 09/11/2024 |
CHAVALA PAL | 50 | 2250 | 04/11/2024 |
CHIKOO | 1 | 2500 | 06/11/2024 |
CHIKOO | 1 | 2500 | 05/11/2024 |
DALIMB | 1040 | 5000 | 05/11/2024 |
DALIMB | 720 | 5000 | 08/11/2024 |
DALIMB | 1101 | 5000 | 04/11/2024 |
DALIMB | 98 | 5000 | 07/11/2024 |
DALIMB | 82 | 5000 | 09/11/2024 |
DALIMB | 822 | 5000 | 06/11/2024 |
DHANE | 27 | 6225 | 08/11/2024 |
DHANE | 27 | 6150 | 09/11/2024 |
DHANE | 5 | 5950 | 06/11/2024 |
DHEMSE | 120 | 1750 | 06/11/2024 |
DHEMSE | 80 | 2875 | 04/11/2024 |
DHEMSE | 160 | 1750 | 09/11/2024 |
DHEMSE | 100 | 2250 | 07/11/2024 |
FANAS | 140 | 5375 | 07/11/2024 |
FANAS | 60 | 5750 | 05/11/2024 |
FANAS | 60 | 5375 | 06/11/2024 |
FLOWER FUL KOBI | 400 | 2375 | 07/11/2024 |
FLOWER FUL KOBI | 380 | 2375 | 05/11/2024 |
FLOWER FUL KOBI | 480 | 2250 | 09/11/2024 |
FLOWER FUL KOBI | 500 | 3000 | 04/11/2024 |
FLOWER FUL KOBI | 500 | 2375 | 06/11/2024 |
GAJAR | 150 | 4375 | 06/11/2024 |
GAJAR | 150 | 4750 | 04/11/2024 |
GAJAR | 350 | 2425 | 09/11/2024 |
GAJAR | 250 | 5500 | 07/11/2024 |
GAJAR | 50 | 6750 | 05/11/2024 |
GAWAR | 80 | 5375 | 05/11/2024 |
GAWAR | 30 | 7000 | 04/11/2024 |
GAWAR | 100 | 7000 | 06/11/2024 |
GAWAR | 100 | 3375 | 07/11/2024 |
GAWAR | 110 | 4750 | 09/11/2024 |
GINGER | 840 | 3500 | 05/11/2024 |
GINGER | 960 | 3250 | 07/11/2024 |
GINGER | 840 | 3500 | 06/11/2024 |
GINGER | 840 | 3500 | 04/11/2024 |
GINGER | 960 | 3250 | 09/11/2024 |
GRAPES | 67 | 5500 | 05/11/2024 |
GRAPES | 41 | 5500 | 04/11/2024 |
GRAPES | 13 | 5500 | 08/11/2024 |
GRAPES | 31 | 5500 | 06/11/2024 |
GREEN CHILLI | 450 | 3125 | 04/11/2024 |
GREEN CHILLI | 500 | 2150 | 09/11/2024 |
GREEN CHILLI | 350 | 2750 | 07/11/2024 |
GREEN CHILLI | 450 | 3250 | 06/11/2024 |
GREEN CHILLI | 400 | 2625 | 05/11/2024 |
HARBARA | 14 | 6575 | 07/11/2024 |
HARBARA | 86 | 6615 | 08/11/2024 |
HARBARA | 72 | 6439 | 09/11/2024 |
JOWAR | 2 | 2750 | 09/11/2024 |
JOWAR | 7 | 2750 | 06/11/2024 |
KAKDI | 280 | 1425 | 06/11/2024 |
KAKDI | 250 | 1150 | 05/11/2024 |
KAKDI | 250 | 1425 | 04/11/2024 |
KAKDI | 180 | 1425 | 09/11/2024 |
KAKDI | 300 | 1150 | 07/11/2024 |
KANDA ONION | 700 | 4375 | 05/11/2024 |
KANDA ONION | 1000 | 4375 | 04/11/2024 |
KANDA ONION | 1780 | 4375 | 07/11/2024 |
KANDA ONION | 960 | 4500 | 04/11/2024 |
KANDA ONION | 2000 | 4500 | 07/11/2024 |
KANDA ONION | 700 | 4500 | 05/11/2024 |
KANDA ONION | 1000 | 4500 | 06/11/2024 |
KANDA ONION | 1520 | 4375 | 06/11/2024 |
KANDA ONION | 1800 | 4375 | 09/11/2024 |
KANDA ONION | 1000 | 4500 | 09/11/2024 |
KARLI | 60 | 3375 | 04/11/2024 |
KARLI | 100 | 2875 | 09/11/2024 |
KARLI | 100 | 3375 | 05/11/2024 |
KARLI | 100 | 2375 | 07/11/2024 |
KARLI | 120 | 2375 | 06/11/2024 |
KOBI | 550 | 1675 | 07/11/2024 |
KOBI | 600 | 1450 | 04/11/2024 |
KOBI | 320 | 1450 | 05/11/2024 |
KOBI | 700 | 1375 | 09/11/2024 |
KOBI | 650 | 1875 | 06/11/2024 |
KOTHIMBIR SAMBAR | 280 | 3750 | 06/11/2024 |
KOTHIMBIR SAMBAR | 280 | 3750 | 05/11/2024 |
KOTHIMBIR SAMBAR | 350 | 6000 | 04/11/2024 |
KOTHIMBIR SAMBAR | 380 | 5250 | 09/11/2024 |
KOTHIMBIR SAMBAR | 380 | 3625 | 07/11/2024 |
LASUN GARLIC FRESH | 840 | 30500 | 09/11/2024 |
LASUN GARLIC FRESH | 140 | 28500 | 04/11/2024 |
LASUN GARLIC FRESH | 280 | 28500 | 05/11/2024 |
LASUN GARLIC FRESH | 840 | 30500 | 07/11/2024 |
LASUN GARLIC FRESH | 280 | 28500 | 06/11/2024 |
LEMON (NUIMBU) | 40 | 5250 | 04/11/2024 |
LEMON (NUIMBU) | 40 | 4750 | 07/11/2024 |
LEMON (NUIMBU) | 4 | 5500 | 09/11/2024 |
LEMON (NUIMBU) | 30 | 4750 | 06/11/2024 |
MAKA | 20 | 2125 | 08/11/2024 |
MAKA | 31 | 2200 | 07/11/2024 |
MAKA | 20 | 2200 | 09/11/2024 |
MAKA | 30 | 2875 | 05/11/2024 |
METHI BHAJI | 60 | 6625 | 04/11/2024 |
METHI BHAJI | 40 | 4375 | 09/11/2024 |
METHI BHAJI | 40 | 4875 | 07/11/2024 |
METHI BHAJI | 70 | 5750 | 06/11/2024 |
MIRCHI DHOBLI | 200 | 5500 | 07/11/2024 |
MIRCHI DHOBLI | 200 | 7250 | 04/11/2024 |
MIRCHI DHOBLI | 150 | 5500 | 09/11/2024 |
MIRCHI DHOBLI | 120 | 5500 | 05/11/2024 |
MIRCHI DHOBLI | 210 | 6875 | 06/11/2024 |
MOSAMBI | 13 | 1350 | 09/11/2024 |
MOSAMBI | 300 | 3875 | 08/11/2024 |
MOSAMBI | 50 | 3100 | 08/11/2024 |
MOSAMBI | 400 | 4025 | 06/11/2024 |
MOSAMBI | 70 | 3100 | 06/11/2024 |
MOSAMBI | 44 | 1500 | 06/11/2024 |
MOSAMBI | 36 | 1150 | 08/11/2024 |
MOSAMBI | 50 | 3825 | 09/11/2024 |
MOSAMBI | 50 | 1650 | 05/11/2024 |
MOSAMBI | 4 | 1150 | 07/11/2024 |
MOSAMBI | 10 | 3100 | 07/11/2024 |
MOSAMBI | 15 | 4025 | 07/11/2024 |
MOSAMBI | 20 | 2850 | 09/11/2024 |
MOSAMBI | 50 | 950 | 04/11/2024 |
MOSAMBI | 100 | 3100 | 05/11/2024 |
MOSAMBI | 100 | 2500 | 04/11/2024 |
MOSAMBI | 400 | 3875 | 05/11/2024 |
MOSAMBI | 300 | 3600 | 04/11/2024 |
MULA | 15 | 4750 | 06/11/2024 |
MULA | 15 | 3875 | 07/11/2024 |
MULA | 12 | 3875 | 09/11/2024 |
MULA | 15 | 3875 | 04/11/2024 |
MUNG | 3 | 6550 | 07/11/2024 |
ORANGE | 300 | 1625 | 08/11/2024 |
ORANGE | 300 | 1700 | 04/11/2024 |
ORANGE | 224 | 950 | 04/11/2024 |
ORANGE | 223 | 950 | 05/11/2024 |
ORANGE | 1500 | 2375 | 09/11/2024 |
ORANGE | 300 | 2250 | 07/11/2024 |
ORANGE | 100 | 1550 | 07/11/2024 |
ORANGE | 51 | 1150 | 07/11/2024 |
ORANGE | 4000 | 2175 | 05/11/2024 |
ORANGE | 300 | 2050 | 09/11/2024 |
ORANGE | 153 | 1100 | 06/11/2024 |
ORANGE | 400 | 1550 | 06/11/2024 |
ORANGE | 86 | 1100 | 09/11/2024 |
ORANGE | 400 | 1500 | 05/11/2024 |
ORANGE | 4000 | 2250 | 06/11/2024 |
ORANGE | 4000 | 2125 | 08/11/2024 |
ORANGE | 137 | 950 | 08/11/2024 |
ORANGE | 3000 | 2050 | 04/11/2024 |
PALAK | 80 | 2250 | 07/11/2024 |
PALAK | 90 | 3875 | 06/11/2024 |
PALAK | 70 | 2750 | 09/11/2024 |
PALAK | 40 | 4375 | 04/11/2024 |
PAPAI BHAJI | 25 | 1875 | 05/11/2024 |
PAPAI BHAJI | 40 | 1875 | 04/11/2024 |
PAPAI BHAJI | 28 | 1875 | 06/11/2024 |
PERU | 6 | 2625 | 06/11/2024 |
PERU | 20 | 2375 | 05/11/2024 |
PERU | 13 | 2125 | 07/11/2024 |
PINAPAL | 210 | 2500 | 04/11/2024 |
PINAPAL | 231 | 2500 | 08/11/2024 |
PINAPAL | 29 | 2500 | 07/11/2024 |
PINAPAL | 856 | 2500 | 05/11/2024 |
PINAPAL | 449 | 2500 | 06/11/2024 |
PINAPAL | 21 | 2500 | 09/11/2024 |
RED CHILLI | 598 | 14500 | 07/11/2024 |
RED CHILLI | 326 | 14500 | 06/11/2024 |
RED CHILLI | 338 | 14500 | 04/11/2024 |
RICE | 12 | 3150 | 09/11/2024 |
RICE | 40 | 5900 | 09/11/2024 |
RICE | 30 | 3725 | 09/11/2024 |
RICE | 19 | 3150 | 07/11/2024 |
RICE | 20 | 5900 | 07/11/2024 |
RICE | 3 | 3725 | 06/11/2024 |
RICE | 10 | 5900 | 06/11/2024 |
RICE | 30 | 3725 | 08/11/2024 |
RICE | 40 | 5900 | 08/11/2024 |
RICE | 12 | 3150 | 08/11/2024 |
RICE | 20 | 3725 | 07/11/2024 |
SITAFAL | 10 | 5750 | 09/11/2024 |
SITAFAL | 75 | 5500 | 06/11/2024 |
SITAFAL | 25 | 6500 | 07/11/2024 |
SOYABEAN | 1246 | 4213 | 09/11/2024 |
SOYABEAN | 1422 | 4153 | 08/11/2024 |
SOYABEAN | 255 | 4195 | 06/11/2024 |
SOYABEAN | 790 | 4138 | 07/11/2024 |
SUGAR CANE | 100 | 2125 | 09/11/2024 |
SUGAR CANE | 450 | 2250 | 07/11/2024 |
TOMATO | 400 | 4250 | 04/11/2024 |
TOMATO | 500 | 3125 | 04/11/2024 |
TOMATO | 700 | 3625 | 06/11/2024 |
TOMATO | 600 | 3625 | 06/11/2024 |
TOMATO | 500 | 2875 | 09/11/2024 |
TOMATO | 600 | 2875 | 09/11/2024 |
TOMATO | 500 | 3250 | 07/11/2024 |
TOMATO | 350 | 3250 | 07/11/2024 |
TOMATO | 700 | 3250 | 05/11/2024 |
TOMATO | 300 | 3625 | 05/11/2024 |
TONDLI | 70 | 4750 | 06/11/2024 |
TONDLI | 40 | 3500 | 04/11/2024 |
TONDLI | 250 | 2875 | 07/11/2024 |
TONDLI | 180 | 2375 | 09/11/2024 |
TONDLI | 20 | 3750 | 05/11/2024 |
WAL BHAJI | 400 | 950 | 04/11/2024 |
WAL BHAJI | 150 | 5750 | 07/11/2024 |
WAL BHAJI | 100 | 7500 | 04/11/2024 |
WAL BHAJI | 120 | 6375 | 05/11/2024 |
WAL BHAJI | 140 | 6125 | 09/11/2024 |
WAL BHAJI | 140 | 5500 | 06/11/2024 |
WANGE BRINJAL | 450 | 1100 | 09/11/2024 |
WANGE BRINJAL | 500 | 1150 | 06/11/2024 |
WANGE BRINJAL | 450 | 875 | 05/11/2024 |
WANGE BRINJAL | 500 | 1100 | 07/11/2024 |
WATANA | 2 | 4050 | 07/11/2024 |
WATANA | 25 | 9500 | 06/11/2024 |
WATANA | 180 | 5750 | 09/11/2024 |
WATANA | 35 | 5375 | 07/11/2024 |
WHEAT | 68 | 3037 | 09/11/2024 |
WHEAT | 99 | 2934 | 06/11/2024 |
WHEAT | 200 | 3425 | 06/11/2024 |
WHEAT | 600 | 3425 | 07/11/2024 |
WHEAT | 424 | 2994 | 07/11/2024 |
WHEAT | 2 | 2750 | 08/11/2024 |
WHEAT | 300 | 3425 | 08/11/2024 |
WHEAT | 185 | 3001 | 08/11/2024 |
WHEAT | 400 | 3425 | 09/11/2024 |
Nagpur Agriculture Produce Market committee, Nagpur is one the largest & biggest market in India and Asia. Its market yard at Kalamana which is known after our late Prime Minister Pandit Jawaharlal Nehru is a landmark in the Nagpur city. The market best suits for its geographical location, which is almost at the centre of India, near the international airport and Cargo hub.
Equipped with all facilities for farmers, having crores of rupees of turnover and having lakhs of tons of transactions, this market is considered to be genuine, a reasonable platform for farmers & one of the leading markets of the country. The creativity & long sightedness of the founders can be observed all over the market yard, in its planning, construction & implementation. Creativity, planning for future and strict administration are some of the specialities of the market.
With the help & able guidance of leaders like Shri. Sharad Pawar, Shri. Shankarrao Chavhan, Shri. Vasant Dada Patil , Barrister Sheshrao Wankhede, Shri. Narendra Tidke, Sahakar Maharshi. Shri. Babasaheb Kedar (Former Rural Development Minister - Minister of State Independent Charge) with his associates like Shri. Dwarkaparasad Kakani, Late Shri Nilkanthrao Nandurkar, Shri.Hukumchand Amdhare and others this project has become the major centre of trade in the country today. Due to this market, not only that Nagpur has become a major trade centre for different states of the country, but also an important export centre.